| Date | Teacher signups | Challenges set | Challenges done |
|---|---|---|---|
| 94 | 103 | 101 | |
| 206 | 102 | 106 | |
| 98 | 100 | 102 | |
| 32 | 62 | 69 | |
| 70 | 133 | 122 | |
| 1014 | 884 | 624 | |
| 559 | 486 | 430 | |
| 474 | 700 | 497 | |
| 247 | 809 | 534 | |
| 145 | 632 | 463 | |
| 117 | 490 | 367 | |
| 202 | 626 | 425 | |
| 127 | 420 | 299 | |
| 49 | 144 | 128 | |
| 16 | 13 | 13 | |
| 14 | 3 | 1 | |
| 32 | 3 | 2 | |
| 218 | 64 | 90 | |
| 201 | 234 | 229 | |
| 213 | 272 | 264 | |
| 157 | 237 | 260 | |
| 115 | 178 | 205 | |
| 129 | 308 | 299 | |
| 95 | 302 | 292 | |
| 160 | 158 | 191 | |
| 20 | 34 | 46 | |
| 267 | 583 | 479 | |
| 190 | 483 | 422 | |
| 190 | 405 | 379 | |
| 39 | 248 | 277 | |
| 95 | 209 | 242 | |
| 52 | 136 | 166 |
Each ‘school closure’ is followed by a spike in activity.
We can hide data from the school holidays to show the underlying trends more clearly.
We can hide data from the school holidays to show the underlying trends more clearly.